Check out our top recruiters and see a list of companies that hired multiple Kelley undergraduates as full-time employees and interns.
If you're interested in recruiting at UCS, contact us.
Check out our top recruiters and see a list of companies that hired multiple Kelley undergraduates as full-time employees and interns.
If you're interested in recruiting at UCS, contact us.
Top Recruiting Companies by Total Hired |
---|
PwC |
EY LLP |
KPMG LLP |
Deloitte |
JPMorgan Chase & Co. |
Crowe LLP |
Bank of America Corporation |
Grant Thornton LLP |
RSM US, LLP |
Protiviti, Inc. |
Citi |
Goldman Sachs |
West Monroe |
BMO Financial Group |
Cummins, Inc. |
Morgan Stanley |
Baird |
William Blair & Company |
Jefferies Group |
Eli Lilly and Company |
Amazon.com, Inc. |
Grainger, Inc. |
Macy's Inc. |
Accenture |
FORVIS, LLP |
AlphaSights |
Houlihan Lokey |
Medline Industries |
McKinsey & Company |
BDO USA, LLP |
Alter Domus |
RBC Capital Markets |
Procter & Gamble |
Barclays |
FTI Consulting |
United Airlines |
Stout |
Target Corporation |
Boston Consulting Group (BCG) |
Baker Tilly US, LLP |
Northwestern Mutual |
Fischer Homes Inc. |
Bain & Company |
Plante Moran |
UBS |
Alvarez and Marsal |
Charles Schwab Corporation |
Toyota |
Andersen Tax |
Lincoln International LLC |
AbbVie Inc. |
Gallagher |
Wells Fargo & Company |
Guggenheim Partners |
Ross Stores, Inc. |
Northern Trust Corporation |
Wells Fargo |
West Monroe |
William Blair |
Top Recruiting Companies by Alphabetical Order |
---|
AbbVie Inc. |
Accenture |
AlphaSights |
Alter Domus |
Alvarez and Marsal |
Amazon.com, Inc. |
Andersen Tax |
Bain & Company |
Baird |
Baker Tilly US, LLP |
Bank of America Corporation |
Barclays |
BDO USA, LLP |
BMO Financial Group |
Boston Consulting Group (BCG) |
Charles Schwab Corporation |
Citi |
Crowe LLP |
Cummins, Inc. |
Deloitte |
Eli Lilly and Company |
EY LLP |
Fischer Homes Inc. |
FORVIS, LLP |
FTI Consulting |
Gallagher |
Goldman Sachs |
Grainger, Inc. |
Grant Thornton LLP |
Guggenheim Partners |
Houlihan Lokey |
Jefferies Group |
JPMorgan Chase & Co. |
KPMG LLP |
Lincoln International LLC |
Macy's Inc. |
McKinsey & Company |
Medline Industries |
Morgan Stanley |
Northern Trust Corporation |
Northwestern Mutual |
Plante Moran |
Procter & Gamble |
Protiviti, Inc. |
PwC |
RBC Capital Markets |
Ross Stores, Inc. |
RSM US, LLP |
Stout |
Target Corporation |
Toyota |
UBS |
United Airlines |
Wells Fargo & Company |
West Monroe |
William Blair & Company |
As of September 5, 2023
Company | Full Time | Internship |
---|---|---|
10X Capital | x | |
3M | x | x |
84.51 LLC | x | |
AArete Consulting | x | x |
Abbott Laboratories | x | x |
AbbVie Inc. | x | x |
Abercrombie & Fitch Co. | x | x |
Accenture | x | x |
Ace Hardware Corporation | x | x |
AIG | x | x |
AJ Capital Partners | x | |
ALDI | x | x |
Alger | x | x |
Allegion | x | x |
AllianceBernstein | x | |
Allison Transmission, Inc. | x | x |
AllPeople Marketplace | x | |
Allstate Corporation | x | |
Alpex Capital | x | |
AlphaSights | x | x |
Alter Domus | x | x |
Altria Group Distribution Company | x | x |
Alvarez and Marsal | x | x |
Amazon.com, Inc. | x | x |
American Eagle Outfitters, Inc. | x | x |
American Express | x | x |
Ameriprise Financial, Inc. | x | |
Anders CPAs + Advisors | x | x |
Andersen Tax | x | x |
Anheuser-Busch | x | x |
Ankura Consulting Group | x | x |
Aon | x | |
Aptiv | x | |
Arch Insurance Group Inc | x | x |
Ares Management | x | |
Armanino | x | x |
AT&T, Inc. | x | x |
Atmos.ai | x | x |
Avison Young Inc. | x | |
Bain & Company | x | x |
Baird | x | x |
Baker Tilly US, LLP | x | x |
Balyasny Asset Management L.P. | x | |
Bank of America Corporation | x | x |
Bank of New York Mellon (BNY Mellon) | x | x |
Barclays | x | x |
Barings LLC | x | x |
Bath & Body Works, LLC | x | |
BDO USA, LLP | x | x |
Belden Inc. | x | x |
Birge & Held | x | x |
Blackmore Partners | x | |
Bloomberg L.P. | x | |
Bloomington Board of Realtors | x | |
Bloomington Community Orchard | x | |
Blue & Co., LLC | x | x |
Blue Ops | x | x |
BMO Financial Group | x | x |
Boeing | x | |
Boston Consulting Group (BCG) | x | x |
Boston Scientific | x | x |
BP America Inc. | x | x |
Brown Gibbons Lang & Company LLC | x | x |
BTIG, LLC | x | |
Bunzl | x | |
Burlington Stores | x | x |
C.H. Robinson | x | x |
Cain Brothers & Company, LLC | x | x |
Cantor Fitzgerald | x | x |
Capco | x | x |
Capital One | x | x |
Carrier Global | x | x |
Caterpillar, Inc. | x | x |
CBIZ | x | |
CBRE Group, Inc. | x | x |
CDW Corporation | x | x |
CEDARst Companies | x | |
Centene Corporation | x | |
CenterPoint Properties | x | |
Centier Bank | x | x |
Cerity Partners | x | |
Chapman and Cutler, LLP | x | x |
Charles River Associates | x | x |
Charles Schwab Corporation | x | x |
Cherry Bekaert | x | x |
Chevron Corporation | x | x |
Chewy.com | x | x |
Chobani | x | x |
Chubb | x | x |
CIBC | x | x |
Circana (formerly IRI and NPD) | x | x |
Citi | x | x |
CLA (CliftonLarsonAllen) | x | x |
Claro Healthcare, LLC | x | |
CME Group | x | x |
CohnReznick | x | x |
Cook Medical, Inc. | x | x |
Creative Artists Agency | x | |
Credera | x | x |
Credit Suisse USA, Inc. | x | x |
Crowe LLP | x | x |
Cummins, Inc. | x | x |
Cushman & Wakefield | x | x |
CVS Health | x | |
Dauby O'Connor & Zaleski, LLC (DOZ) | x | x |
DC Advisory | x | x |
Dell Technologies | x | x |
Deloitte | x | x |
Depository Trust & Clearing Corporation | x | x |
Deutsche Bank | x | x |
DHL Supply Chain | x | x |
Discover Financial Services | x | x |
DPO&Co | x | |
DRW Trading | x | |
DuCharme, McMillen & Associates, Inc. (DMA) | x | x |
Dyson, Inc. | x | x |
E & J Gallo Winery | x | |
Eagle Investors | x | |
Echo Global Logistics, Inc. | x | x |
Eight Eleven Group | x | x |
EisnerAmper LLP | x | |
Elanco | x | x |
Elevance Health (formerly Anthem, Inc.) | x | x |
Eli Lilly and Company | x | x |
Enterprise Holdings Inc. | x | |
enVista | x | x |
Epic Systems Corporation | x | |
Epsilon | x | |
Equitable Advisors, LLC | x | x |
Evercore | x | |
Everest Corporate Finance | x | |
Excalibur Investment Banking | x | |
Expedia Group | x | x |
EY LLP | x | x |
FactSet Research Systems, Inc. | x | x |
Farbman Group | x | x |
FCB Chicago | x | |
Federated Hermes Investors | x | |
Ferrara Candy Company | x | x |
Fidelity Investments | x | x |
Fifth Third Bank | x | x |
Financial Technology Partners | x | x |
First Internet Bank | x | x |
First Trust Portfolios | x | |
Fischer Homes Inc. | x | x |
Fiserv | x | x |
Ford Motor Company | x | x |
FORVIS, LLP | x | x |
Found Search Marketing | x | |
Franklin Electric | x | x |
Franklin Templeton | x | |
FTI Consulting | x | x |
Gallagher | x | x |
Gap Inc. | x | |
Gartner | x | x |
General Electric (GE) | x | x |
General Mills | x | |
General Motors | x | x |
Glacier Marketing Group | x | |
Goldman Sachs | x | x |
Grainger, Inc. | x | x |
Grant Thornton LLP | x | x |
Greenhill & Co., Inc. | x | x |
Guggenheim Partners | x | x |
Guidehouse | x | x |
Harrison Street Real Estate Capital, LLC | x | |
HBR Consulting | x | x |
Healthscape Advisors | x | x |
Heitman | x | x |
Hewlett Packard Enterprise | x | x |
HKA Global, LLC | x | |
Hometown Logistics LLC | x | |
Houlihan Lokey | x | x |
HP | x | |
HSBC | x | x |
HUB International | x | |
Hudson Bend | x | |
Hunden Strategic Partners | x | x |
Huntington National Bank | x | x |
Huron Consulting Group | x | x |
IBM | x | x |
IGS Energy | x | x |
Impact Advisors | x | |
Indiana University | x | |
Industrial Succession | x | |
Inland Real Estate Investment Corporation | x | x |
Insight Global | x | |
Intrinsic LLC | x | |
IPG | x | x |
Jefferies Group | x | x |
JLL (Jones Lang LaSalle IP, Inc.) | x | x |
JPMorgan Chase & Co. | x | x |
Katz, Sapper & Miller (KSM) | x | |
Keefe, Bruyette & Woods, Inc. | x | x |
KeyBanc Capital Markets, Inc. | x | x |
KeyBank | x | |
Kimberly-Clark | x | x |
Kohl's Corporation | x | x |
KPMG LLP | x | x |
Kroll Bond Rating Agency, Inc. (KBRA) | x | x |
Kroll, LLC | x | |
L.E.K. Consulting | x | |
Legacy Agencies | x | |
Legacy Professionals | x | x |
Legends | x | |
Lettuce Entertain You Restaurants | x | |
Lincoln International LLC | x | x |
Link Logistics Real Estate | x | x |
LionTree LLC | x | x |
LivCor | x | x |
L'Oréal | x | x |
Lotus Education & Arts Foundation | x | |
Lynwood Succession | x | |
Macquarie Group Limited | x | |
Macy's Inc. | x | x |
Mapletree Investments | x | |
Marcus & Millichap, Inc. | x | x |
Marsh McLennan | x | |
Mastercard | x | x |
Matthews Real Estate Investment Services | x | |
Maxim Partners LLC | x | |
Mazars | x | x |
McCormick & Company | x | x |
McKinsey & Company | x | x |
Medline Industries | x | x |
Meijer | x | x |
Mercedes-Benz | x | |
Mercer | x | x |
Merchants Bank of Indiana | x | |
Mesirow Financial | x | x |
Milliman | x | |
Mizuho | x | x |
Moelis & Company | x | x |
Molson Coors | x | x |
Mondelez International | x | x |
Monroe Capital LLC | x | |
Morgan Stanley | x | x |
Morningstar, Inc. | x | x |
Motorola Solutions | x | x |
My Sister's Closet | x | |
Myers and Stauffer LC | x | |
Myers Industries, Inc. | x | |
NASDAQ | x | |
National Futures Association | x | |
NBCUniversal | x | |
Nestlé | x | |
Newmark | x | x |
NextGen Growth Partners | x | |
NielsenIQ | x | |
Nikki Beach | x | x |
Nomura | x | |
Nordstrom | x | |
Northern Trust Corporation | x | x |
Northwestern Mutual | x | x |
Novartis | x | |
Nucor | x | x |
Old National Bank | x | |
OneAmerica | x | |
Oppenheimer & Co. Inc | x | x |
Oracle Corporation | x | |
ORBA | x | x |
Origami Risk | x | |
Origin Investments | x | |
Ovative Group | x | x |
Pactiv Evergreen | x | x |
Pathstone Partners | x | x |
Patrick Industries, Inc. | x | |
Paycom | x | |
Pedcor Companies | x | x |
Peloton Consulting Group | x | |
PepsiCo, Inc. | x | x |
Perella Weinberg Partners LP | x | x |
PGIM Investments | x | x |
PGIM Real Estate | x | x |
Piper Sandler | x | x |
PJT Partners | x | x |
PKF O’Connor Davies | x | |
Plante Moran | x | x |
PNC Financial Services Group, Inc. | x | x |
Polaris Inc. | x | x |
Portage Point Partners | x | |
Pratt & Whitney | x | x |
Procter & Gamble | x | x |
Project Destined | x | |
Protiviti, Inc. | x | x |
Prudential Financial | x | x |
Publicis Sapient | x | x |
PwC | x | x |
R.J. O'Brien & Associates LLC | x | |
Raymond James Financial | x | |
RBC Capital Markets | x | x |
Reckitt Benckiser | x | |
Red Ventures | x | x |
Regions Bank | x | |
Republic Airways Inc. | x | x |
Revantage, A Blackstone Company | x | |
Reynolds American Inc. | x | x |
Rocket Mortgage | x | x |
Ross Stores, Inc. | x | x |
Rothschild & Co. | x | x |
Rouge Lake Management LLC | x | |
Royal Bank of Canada (RBC) | x | |
RSM US, LLP | x | x |
Ryan, LLC | x | |
Salesforce.com, Inc. | x | x |
Saunders Street Capital | x | |
Savant Wealth Management | x | |
Sazerac Company | x | |
Seven Corners, Inc. | x | |
ShopCore Properties, A Blackstone Company | x | |
Shore Capital Partners | x | |
Siemens | x | x |
Slattery & Holman P.C. | x | x |
Solomon Partners | x | x |
Southern Glazer's Wine & Spirits | x | x |
Southwest Airlines | x | x |
Spot Freight | x | x |
Springs Valley Bank & Trust | x | |
SS&C Technologies | x | |
Stanley Black & Decker, Inc. | x | |
STAR Financial Bank | x | |
State Farm Insurance | x | x |
Stellantis - FCA Fiat Chrysler Automobiles | x | |
Stifel Financial | x | x |
Stout | x | x |
Stryker Corporation | x | x |
Sumitomo Mitsui Banking Corporation (SMBC) | x | x |
Superior Essex | x | |
Target Corporation | x | x |
TD Securities | x | x |
Techtronic Industries - TTI | x | x |
Texas Capital Bank | x | |
The Keystone Group | x | x |
The Kraft Heinz Company | x | x |
The New York Post | x | |
The Scotts Miracle-Gro Company | x | x |
The TJX Companies, Inc. | x | x |
TIAA | x | |
TM Financial Forensics | x | |
Toyota | x | x |
TQL (Total Quality Logistics) | x | x |
TripleTree | x | |
True Valley Partners | x | |
Truist Securities | x | |
Tyson Foods, Inc. | x | |
U.S. Bank | x | x |
Uber Technologies, Inc. | x | x |
UBS | x | x |
UKG (Ultimate Kronos Group) | x | |
UL LLC | x | |
Uline | x | x |
United Airlines | x | x |
UnitedHealth Group, Inc. | x | x |
US Foods | x | |
Valeo Financial Advisors | x | x |
Valley Bank | x | x |
Vanguard | x | x |
Verizon | x | x |
Wabtec Corporation | x | x |
Walgreens Boots Alliance, Inc. | x | x |
Walmart, Inc. | x | x |
Waud Capital Partners | x | x |
Wells Fargo & Company | x | x |
West Monroe | x | x |
Whirlpool Corporation | x | x |
William Blair & Company | x | x |
Wintrust Financial Corporation | x | |
Wolfe Research | x | x |
Xylem | x | x |
Zimmer Biomet | x | x |
Zurich North America | x |
As of September 5, 2023