Online MBA & MS: Kelley Direct Programs
Bloomington
#3
Online MBA in the US
#1 Program Delivery
#1 Career Services
#5 Online MBA in the World
Financial Times 2020
Read MoreUndergraduate Program
Bloomington
#11
Overall
#6 Accounting
#4 Entrepreneurship
#11 Finance
#7 Information Systems
#8 Management
#5 Marketing
#12 Production and Operations Management
#9 Quantitative Analysis
U.S. News & World Report Best Undergraduate Business Programs 2021
Read MoreEvening MBA Program
Indianapolis
Full-Time MBA Program—Bloomington
U.S. News & World Report Best Graduate Schools
Year | Overall | Entrepreneurship | Information Systems | Productions/Operations | Accounting |
---|---|---|---|---|---|
2020 | #21 | #8 | #12 | #12 | #12 |
2017 | #21 | #8 | #13 | #13 | #11 |
2016 | #21 | #10 | #10 | #10 | #12 |
Bloomberg Businessweek
Year | Overall US | Student Satisfaction | Job Placement |
---|---|---|---|
2019 | #25 | ||
2018 | #28 | ||
2017 | #27 | NA | #13 |
2016 | #26 | #1 | NA |
Financial Times (Worldwide)
Year | Overall | Job Placement Success |
---|---|---|
2019 | #43 | #5 |
2018 | #57 | #2 |
2017 | #47 | #5 |
The Economist (Worldwide)
Year | Overall |
---|---|
2017 | #22 |
2016 | #30 |
2015 | #29 |
Forbes
Year | Overall | Prepared relative to other MBAs | MBA education |
---|---|---|---|
2017 | #25 | ||
2015 | #20 | ||
2014 | #5 | #2 | #4 |
The Princeton Review
Year | Most Family-Friendly |
---|---|
2019 | #5 |
QS Global MBA
Year | Overall | US Programs |
---|---|---|
2017 | #33 | #16 |
Kelley Direct Online Programs—Bloomington
U.S. News & World Report
Year | Best Online MBA Programs | Best Online MS Programs |
---|---|---|
2018 | #2 | #2 |
2017 | #3 | #1 |
2016 | #2 | #1 |
2015 | #1 | #1 |
The Princeton Review
Year | Overall |
---|---|
2018 | #1 |
2017 | #1 |
Financial Times (Worldwide)
Year | Worldwide | Among US Schools | Research | Program Delivery | Online Interaction | Career Services |
---|---|---|---|---|---|---|
2019 | #4 | #2 | #1 | #1 | #3 | #2 |
2018 | #4 | #2 | #1 | #4 | #8 | #9 |
2017 | #7 | #4 | #1 | #3 | #7 | #7 |
QS TopMBA (Worldwide)
Year | Overall | Among US Schools |
---|---|---|
2017 | #3 | #1 |
Undergraduate Program—Bloomington
U.S. News & World Report Best College Guidebook
Year | 2020 | 2019 | 2018 | 2017 |
Overall | #10 | #10 | #11 | #9 |
Entrepreneurship | #3 | #3 | #3 | #6 |
Marketing | #6 | #7 | #6 | #6 |
Accounting | #4 | #6 | #8 | #8 |
Finance | #9 | #7 | #8 | #7 |
Management | #7 | #6 | #9 | #7 |
Information Systems | #7 | #6 | #6 | #7 |
Operations Management | #11 | n/a | #13 | #11 |
Bloomberg Businessweek
Year | 2016 | 2015 |
Overall | #4 | #8 |
Employer Survey | #4 | #1 |
Academic Quality | n/a | #12 |
Student Survey | #13 | #15 |
Salary Rank | #19 | n/a |
Internship Rank | #18 | n/a |
Job Placement | n/a | A+ |
Teaching Quality | n/a | A |
Facilities & Services | n/a | A+ |
Poets&Quants Best Undergraduate Business Programs
Year | Overall |
---|---|
2017 | #6 |
2016 | #7 |
Graduate Accounting Programs—Bloomington
Public Accounting Report
Year | Overall |
---|---|
2016 | #7 |
2013 | #9 |
Doctoral Programs—Bloomington
Public Accounting Report
Year | Overall |
---|---|
2013 | #12 |
Kelley Executive Education—Bloomington
Financial Times
Year | Overall |
---|---|
2014 | #35 |