Based on expected graduation date, as of October 4, 2024
OVERALL | |||
---|---|---|---|
Kelley Students | 2765 | ||
Male | 68% | ||
Female | 32% | ||
Minorities** | 10% | ||
International | 7% |
Accounting | Business Economics and Public Policy | ||
---|---|---|---|
Total Students | 480 | Total Students | 136 |
Male | 73% | Male | 64% |
Female | 27% | Female | 36% |
Minorities** | 9% | Minorities** | 17% |
International | 5% | International | 8% |
Entrepreneurship & Corporate Innovation | Finance and Real Estate | ||
---|---|---|---|
Total Students | 128 | Total Students | 1261 |
Male | 76% | Male | 82% |
Female | 24% | Female | 18% |
Minorities** | 14% | Minorities** | 10% |
International | 16% | International | 6% |
Information Systems | Management | ||
---|---|---|---|
Total Students | 258 | Total Students | 232 |
Male | 70% | Male | 55% |
Female | 30% | Female | 45% |
Minorities** | 10% | Minorities** | 13% |
International | 12% | International | 5% |
Marketing | Marketing and Professional Sales | ||
---|---|---|---|
Total Students | 418 | Total Students | 122 |
Male | 35% | Male | 56% |
Female | 65% | Female | 44% |
Minorities** | 12% | Minorities** | 5% |
International | 6% | International | 7% |
Supply Chain and Operations Management | |
---|---|
Total Students | 201 |
Male | 68% |
Female | 32% |
Minorities** | 12% |
International | 10% |
Based on expected graduation date, as of October 4, 2024
** Under-represented minorities: Indiana University defines under-represented minorities as African American, Hispanic, American Indian, Pacific Islander, and those indicating “two or more races.”
OVERALL | |||
---|---|---|---|
Kelley Students | 2838 | ||
Male | 67% | ||
Female | 33% | ||
Minorities** | 9% | ||
International | 6% |
Accounting | Business Economics and Public Policy | ||
---|---|---|---|
Total Students | 591 | Total Students | 82 |
Male | 72% | Male | 61% |
Female | 28% | Female | 39% |
Minorities** | 10% | Minorities** | 12% |
International | 5% | International | 10% |
Entrepreneurship & Corporate Innovation | Finance and Real Estate | ||
---|---|---|---|
Total Students | 120 | Total Students | 1700 |
Male | 67% | Male | 80% |
Female | 33% | Female | 20% |
Minorities** | 19% | Minorities** | 9% |
International | 11% | International | 6% |
Information Systems | Management | ||
---|---|---|---|
Total Students | 171 | Total Students | 148 |
Male | 57% | Male | 51% |
Female | 43% | Female | 49% |
Minorities** | 5% | Minorities** | 7% |
International | 7% | International | 9% |
Marketing | Marketing and Professional Sales | ||
---|---|---|---|
Total Students | 352 | Total Students | 105 |
Male | 34% | Male | 24% |
Female | 66% | Female | 76% |
Minorities** | 9% | Minorities** | 9% |
International | 7% | International | 5% |
Supply Chain and Operations Management | |
---|---|
Total Students | 112 |
Male | 55% |
Female | 45% |
Minorities** | 14% |
International | 9% |
Based on expected graduation date, as of October 4, 2024
** Under-represented minorities: Indiana University defines under-represented minorities as African American, Hispanic, American Indian, Pacific Islander, and those indicating “two or more races.”
As of October 4, 2024
As of October 31, 2024
As of October 31, 2024
As of October 4, 2024