Kelley Majors by Class
OVERALL | |||
---|---|---|---|
Kelley Students | 2364 | ||
Male | 68% | ||
Female | 32% | ||
Minorities** | 11% | ||
International | 7% |
Accounting | Business Economics and Public Policy | ||
---|---|---|---|
Total Students | 347 | Total Students | 116 |
Male | 68% | Male | 64% |
Female | 32% | Female | 36% |
Minorities** | 9% | Minorities** | 14% |
International | 7% | International | 4% |
Entrepreneurship & Corporate Innovation | Finance and Real Estate | ||
---|---|---|---|
Total Students | 138 | Total Students | 1236 |
Male | 70% | Male | 81% |
Female | 30% | Female | 19% |
Minorities** | 15% | Minorities** | 9% |
International | 11% | International | 6% |
Information Systems | Management | ||
---|---|---|---|
Total Students | 154 | Total Students | 119 |
Male | 60% | Male | 61% |
Female | 40% | Female | 39% |
Minorities** | 14% | Minorities** | 16% |
International | 15% | International | 4% |
Marketing | Marketing and Professional Sales | ||
---|---|---|---|
Total Students | 384 | Total Students | 107 |
Male | 40% | Male | 46% |
Female | 60% | Female | 54% |
Minorities** | 10% | Minorities** | 14% |
International | 5% | International | 6% |
Supply Chain and Operations Management | |
---|---|
Total Students | 193 |
Male | 64% |
Female | 36% |
Minorities** | 10% |
International | 13% |
Based on expected graduation date, as of October 1, 2023
** Under-represented minorities: Indiana University defines under-represented minorities as African American, Hispanic, American Indian, Pacific Islander, and those indicating “two or more races.”
OVERALL | |||
---|---|---|---|
Kelley Students | 2792 | ||
Male | 68% | ||
Female | 32% | ||
Minorities** | 11% | ||
International | 7% |
Accounting | Business Economics and Public Policy | ||
---|---|---|---|
Total Students | 460 | Total Students | 109 |
Male | 72% | Male | 56% |
Female | 28% | Female | 44% |
Minorities** | 9% | Minorities** | 12% |
International | 5% | International | 7% |
Entrepreneurship & Corporate Innovation | Finance and Real Estate | ||
---|---|---|---|
Total Students | 148 | Total Students | 1533 |
Male | 78% | Male | 81% |
Female | 22% | Female | 19% |
Minorities** | 16% | Minorities** | 10% |
International | 14% | International | 7% |
Information Systems | Management | ||
---|---|---|---|
Total Students | 211 | Total Students | 197 |
Male | 69% | Male | 55% |
Female | 31% | Female | 45% |
Minorities** | 10% | Minorities** | 13% |
International | 11% | International | 6% |
Marketing | Marketing and Professional Sales | ||
---|---|---|---|
Total Students | 440 | Total Students | 67 |
Male | 36% | Male | 51% |
Female | 64% | Female | 49% |
Minorities** | 10% | Minorities** | 8% |
International | 6% | International | 1% |
Supply Chain and Operations Management | |
---|---|
Total Students | 121 |
Male | 65% |
Female | 35% |
Minorities** | 10% |
International | 13% |
Based on expected graduation date, as of October 1, 2023
** Under-represented minorities: Indiana University defines under-represented minorities as African American, Hispanic, American Indian, Pacific Islander, and those indicating “two or more races.”
Based on expected graduation date, as of October 1, 2023
Full-Time Employment by Location, Class of 2023
As of October 1, 2023
Students by Major, Class of 2024
Students by Major, Class of 2025
Where Students Come From, Class of 2024
Where Students Come From, Class of 2025
As of October 1, 2023
Accounting employment by position, Class of 2023
Business economics and public policy employment by position, Class of 2023
Entrepreneurship and corporate innovation employment by position, Class of 2023.
Finance and Real Estate employment by position, Class of 2023.
Information systems employment by position, Class of 2023
Management employment by position, Class of 2023
Marketing employment by position, Class of 2023
Marketing and professional sales employment by position, Class of 2023
Supply chain and operations management employment by position, Class of 2023