Kelley Majors by Class
OVERALL | |||
---|---|---|---|
Kelley Students | 2424 | ||
Male | 68% | ||
Female | 32% | ||
Minorities** | 12% | ||
International | 11% |
Accounting | Business Economics and Public Policy | ||
---|---|---|---|
Total Students | 404 | Total Students | 115 |
Male | 74% | Male | 65% |
Female | 26% | Female | 35% |
Minorities** | 8% | Minorities** | 15% |
International | 10% | International | 13% |
Entrepreneurship & Corporate Innovation | Finance | ||
---|---|---|---|
Total Students | 137 | Total Students | 1228 |
Male | 72% | Male | 82% |
Female | 28% | Female | 18% |
Minorities** | 14% | Minorities** | 10% |
International | 14% | International | 10% |
Information Systems | Management | ||
---|---|---|---|
Total Students | 186 | Total Students | 115 |
Male | 66% | Male | 57% |
Female | 34% | Female | 43% |
Minorities** | 10% | Minorities** | 17% |
International | 22% | International | 14% |
Marketing | Professional Sales | ||
---|---|---|---|
Total Students | 492 | Total Students | 127 |
Male | 40% | Male | 44% |
Female | 60% | Female | 56% |
Minorities** | 14% | Minorities** | 11% |
International | 10% | International | 9% |
Supply Chain and Operations Management | |
---|---|
Total Students | 216 |
Male | 67% |
Female | 33% |
Minorities** | 12% |
International | 15% |
Based on expected graduation date, as of September 6, 2022
** Under-represented minorities: Indiana University defines under-represented minorities as African American, Hispanic, American Indian, Pacific Islander, and those indicating “two or more races”.
OVERALL | |||
---|---|---|---|
Kelley Students | 2452 | ||
Male | 68% | ||
Female | 32% | ||
Minorities** | 12% | ||
International | 7% |
Accounting | Business Economics and Public Policy | ||
---|---|---|---|
Total Students | 379 | Total Students | 128 |
Male | 66% | Male | 66% |
Female | 34% | Female | 34% |
Minorities** | 10% | Minorities** | 13% |
International | 8% | International | 13% |
Entrepreneurship & Corporate Innovation | Finance | ||
---|---|---|---|
Total Students | 166 | Total Students | 1334 |
Male | 71% | Male | 80% |
Female | 29% | Female | 20% |
Minorities** | 13% | Minorities** | 10% |
International | 10% | International | 7% |
Information Systems | Management | ||
---|---|---|---|
Total Students | 144 | Total Students | 144 |
Male | 63% | Male | 62% |
Female | 37% | Female | 38% |
Minorities** | 16% | Minorities** | 12% |
International | 15% | International | 8% |
Marketing | Professional Sales | ||
---|---|---|---|
Total Students | 457 | Total Students | 58 |
Male | 40% | Male | 48% |
Female | 60% | Female | 52% |
Minorities** | 11% | Minorities** | 11% |
International | 5% | International | 9% |
Supply Chain and Operations Management | |
---|---|
Total Students | 107 |
Male | 63% |
Female | 37% |
Minorities** | 14% |
International | 13% |
Based on expected graduation date, as of September 6, 2022
** Under-represented minorities: Indiana University defines under-represented minorities as African American, Hispanic, American Indian, Pacific Islander, and those indicating “two or more races”.
Based on expected graduation date, as of September 16, 2022
Full-Time Employment by Location
As of August 1, 2022
Students by Major, Class of 2023
Students by Major, Class of 2024
Where Students Come From, Class of 2023
Where Students Come From, Class of 2024
As of September 16, 2022
Accounting Employment by Position, Class of 2022
Business Economics and Public Policy Employment by Position, Class of 2022
Business Economics and Public Policy Employment by Position, Class of 2022
Finance Employment by Position, Class of 2022
Information Systems Employment by Position, Class of 2022
Management Employment by Position, Class of 2022
Marketing Employment by Position, Class of 2022
Professional Sales Employment by Position, Class of 2022
Supply Chain and Operations Management Employment by Position, Class of 2022