The Kelley School of Business puts a premium on experiential learning in all of its academic programs. In the Full-Time MBA Program, internships are integral for preparing students for their first day on the job after graduation, and for students' career management training. The internship search is essentially a trial run for students' full-time employment search in their second year. Students can expect to put in long hours researching industries and companies, building their professional networks, and honing their interview skills.
Full-Time MBA internship statistics

Not surprising
During the 2018-2019 academic year, 100%of students in the first year of their MBA program found internships, and many of these opportunities were at top companies. Despite a challenging economic environment, compensation levels for our students were comparable to previous years.
The data below offers demographics on the MBA Class of 2019, internships, and historical compensation trends. For complete employment statistics, download the Kelley Graduate Career Services Annual Employment Report.
MBA Class of 2020 student profile
Class Size | 184 |
Women | 35% |
Minorities | 22% |
International | 36% |
Average Age | 28 |
Average Years of Full–Time Employment Experience | 5 |
Average GMAT | 675 |
Undergraduate Major | |
---|---|
Business Administration | 34% |
Social Sciences and Humanities | 23% |
Science and Engineering | 37% |
Other | 6% |
*Class profile is provided as of matriculation.
Compensation summary for full-time internships
Year | Base Salary | Range |
---|---|---|
2019 | $6,933 | $1,000-$12,500 |
2018 | $6,815 | $1,200-$11,500 |
2017 | $6,933 | $1,500-$15,000 |
2016 | $7,870 | $1,300-$13,000 |
Percentage accepting new jobs in specific industries
Compensation by function for MBA internship
Function | % Accepting New Jobs | Base Salary (Median) | Base Salary (Range) |
---|---|---|---|
Consulting | 20.30% | $7,970 | $3,467–$12,502 |
Finance/Accounting | 20.30% | $7,051 | $0–$12,500 |
General Management | 8.90% | $7,150 | $4,333–$9,967 |
Human Resources | 0.60% | I/D | I/D |
Marketing/Sales | 39.90% | $6,670 | $0–$11,267 |
Information Technology | 0.60% | I/D | I/D |
Operations/Production | 4.10% | $7,453 | $3,333–$11,000 |
Other | 3.50% | $6,425 | $0–$11,000 |
Compensation by industry for MBA internship
Industry | % Accepting New Jobs | Base Salary (Median) | Base Salary (Range) |
---|---|---|---|
Consulting | 11.40% | $11,000 | $4,750–$12,502 |
Consumer Packaged Goods | 12.20% | $6,413 | $0–$8,251 |
Energy | 0.60% | I/D | I/D |
Financial Services | 12.0% | $7,360 | $3,033–$12,500 |
Healthcare (Including Products and Services) | 19.0% | $7,138 | $0–$9,967 |
Hospitality | 0.60% | I/D | I/D |
Manufacturing | 13.30% | $6,600 | $0–$7,700 |
Non-Profit | 0.60% | I/D | I/D |
Real Estate | 0.60% | I/D | I/D |
Retail | 1.90% | $5,053 | $4,333–$11,000 |
Technology | 17.1% | $6,965 | $4,333–$11,267 |
Transportation and Logistics Services | 2.50% | $6,583 | $6,067–$8,100 |
Other | 7.60% | $6,933 | $0–$11,657 |
Finding your career fit
Watch the video to see how Dan Pickering’s summer internship at 3M became a transformative part of his Kelley MBA experience.