Please contact us at ksbgrad@iu.edu to talk about financing your Kelley MS in Finance. We can discuss your options, and tell you more about available opportunities, federal loan options, and military benefits.
Invest in your future with the Kelley MS in Finance

Tuition estimates
| Tuition Expenses Estimates based on 2025-26 | Indiana Resident 12-month program | Indiana Resident 18-month program | Non-resident/International* 12-month program | Non-resident/International* 18-month program |
|---|---|---|---|---|
| Tuition / Credit Hour Fees (36 credits) | $27,138 | $27, 138 | $51, 637 | $51,637 |
| Mandatory Fees | $2,111 | $2,298 | $2,111 | $2,298 |
| Program Fees | $1,379 | $1,562 | $1,379 | $1,562 |
| Subtotals: Academic Year | $30,628 | $30,998 | $55,126 | $55,497 |
*Additional international student fees apply.
IU has a helpful calculator for you to use when estimating your costs outside of tuition and mandatory fees.
Tuition is subject to change every academic year. Visit the Indiana University Tuition & Fees website for the latest updates.
| Tuition Expenses Estimates based on 2025-26 | Indiana Resident 12-month program | Indiana Resident 18-month program | Non-resident/International* 12-month program | Non-resident/International* 18-month program |
|---|---|---|---|---|
| Tuition / Credit Hour Fees (30 credits) | $22,615 | $22,615 | $43,031 | $43,031 |
| Mandatory Fees | $1,756 | $1,943 | $1,756 | $1,943 |
| Program Fees | $1,103 | $1,287 | $1,103 | $1,287 |
| Subtotals: Academic Year | $25,474 | $25,844 | $45,889 | $46,260 |
*Additional international student fees apply.
IU has a helpful calculator for you to use when estimating your costs outside of tuition and mandatory fees.
Tuition is subject to change every academic year. Visit the Indiana University Tuition & Fees website for the latest updates.
| Tuition Expenses Estimates based on 2025-26 | Indiana Resident 12-month program | Indiana Resident 18-month program | Non-resident/International* 12-month program | Non-resident/International* 18-month program |
|---|---|---|---|---|
| Tuition / Credit Hour Fees (30 credits) | $22,615 | $22,615 | $43,031 | $43,031 |
| Mandatory Fees | $1,522 | $1,709 | $1,522 | $1,709 |
| Program Fees | $919 | $1,103 | $919 | $1,103 |
| Subtotals: Academic Year | $25,056 | $25,427 | $45,472 | $45,842 |
*Additional international student fees apply.
IU has a helpful calculator for you to use when estimating your costs outside of tuition and mandatory fees.
Tuition is subject to change every academic year. Visit the Indiana University Tuition & Fees website for the latest updates.
Additional information
Kelley MS in Finance admits are required to pay an enrollment deposit of $500 to secure a seat in the entering class. Upon enrollment, the deposit will be deducted from the student’s first semester bursar bill. The deposit is nonrefundable. If admission is revoked because of the candidate’s inability to meet admission conditions, the enrollment deposit will be refunded.
Merit-based Graduate Assistantships are awarded as 5-hour or 12-hour Graduate Assistant (GA) positions. Students work five or twelve hours a week for a Kelley School department or faculty member.
All admitted students are considered for GA positions—there is no separate application. If awarded an assistantship, you will receive notification via email. Award amounts are based upon your tuition residency status as determined by Indiana University. GAs are paid partially as a tuition waiver and partially as hourly employees for work completed each week.
A limited number of merit-based fellowships are awarded to entering students as departmental aid. All admitted students are considered for fellowships—there is no separate application. If awarded a fellowship, it will be included in your admission letter. The amount of the award and the number of awards vary each year, and the fellowships cover a portion of tuition costs.