Master's (MBA) Program
Degree Requirements
Once they have completed the core requirements, finance majors take both F520 Asset Valuation and Strategy and F540 The Firm in the Capital Market, usually in the spring of the first year. Majors also select six electives within the finance department (including real estate) and two electives from outside the department. Finance minors must take either F520 or F540 and at least three additional finance courses.
To see a complete list of finance courses offered in the MBA program, see the Full-Time MBA Program Major and Minor Requirements.
Career Objective Table
Below are suggested courses for students interested in corporate finance, financial institutions, investment banking or management, and real estate. Please note: These are not requirements, only suggestions. The course descriptions page contains a complete listing of finance courses with details about instructors, prerequisites, and related information for each course.
| Courses | Corporate Finance | Financial Institutions | Investment Banking | Investment Management | Real Estate |
|---|---|---|---|---|---|
| F520 Asset Valuation & Strategy | Required | ||||
| F540 The Firm in the Capital Market | Required | ||||
| F505 Financial Intermediation | * | * | * | * | |
| F506 Commercial & Investment Banking | * | * | |||
| F507 Short-term Financial Management | * | * | |||
| F508 Real Options in Capital Budgeting | * | * | * | * | * |
| F517 Venture Analysis | * | * | * | ||
| F525 Corporate Financial Risk Management | * | * | * | ||
| F526 Derivative Securities | * | * | * | * | |
| F528 Fixed Income Investment | * | * | * | * | * |
| F529 Equity Markets | * | * | |||
| F535 Security Trading and Market Making | * | * | |||
| F546 Corporate Financial Strategy | * | * | * | ||
| F548 Corporate Governance & Restructuring | * | * | |||
| F560 Behavioral Finance | * | * | |||
| F570 International Capital Markets | * | * | * | * | |
| F571 International Corporate Finance | * | * | |||
| R510 Real Estate Investment Analysis | * | * | |||
| R530 Real Estate Finance | * | * | * | ||
