Hiring Companies
Companies A-Z
The following is a list of companies that hired multiple Kelley undergraduate students during the 2011-2012 academic year.
Company | Full Time | Internship |
|---|---|---|
| 3M | ||
| 40/86 Advisors, Inc. | ||
| Abbott Laboratories | ||
| Abercrombie & Fitch | ||
| Accenture | ||
| Aerotek | ||
| AFLAC | ||
| Aldi Inc. | ||
| Allstate Corporation | ||
| Altria Group, Inc. | ||
| Amazon.com | ||
| American Eagle Outfitters, Inc. | ||
| Aon | ||
| Aprimo, Inc. | ||
| ArcelorMittal | ||
| Archway Technology Partners | ||
| Arthur J. Gallagher & Company | ||
| Ativio, LLC | ||
| Bain & Company | ||
| Bank of America Merrill Lynch | ||
| Barclays Capital | ||
| Baxter Healthcare Corp. | ||
| Belden | ||
| BKD LLP | ||
| Blackman Kallick Bartelstein, LLP | ||
| Bloomington Brands | ||
| Blue Stone International | ||
| BMO Financial Group | ||
| Boeing Company | ||
| Bon-Ton Stores, Inc. | ||
| Bosch | ||
| BP Integrated Supply & Trading | ||
| Bradley & Associates (CPA) | ||
| Brooksource | ||
| C.H. Robinson Worldwide, Inc. | ||
| Cardinal Health, Inc. | ||
| Career Education Corporation | ||
| Cargill, Incorporated | ||
| Cassidy Turley | ||
| Caterpillar Inc. | ||
| CED/Consolidated Electrical Dstrbs. | ||
| Cerner Corporation | ||
| Ceteris | ||
| Chrysler Group LLC | ||
| CIGNA Corporation | ||
| Cintas Corporation | ||
| Citigroup | ||
| Command Transportation | ||
| Cook Incorporated | ||
| Coyote Logistics, LLC | ||
| Crane Naval Surface Warfare Center | ||
| Credit Suisse | ||
| Crowe Horwath LLP | ||
| Cummins, Inc. | ||
| Dana Holding Corporation | ||
| Dauby O'Connor & Zaleski LLC | ||
| Defense Finance & Accounting Service (DFAS) | ||
| Deloitte | ||
| Delphi | ||
| Delta Air Lines, Inc. | ||
| Deutsche Bank Securities Inc. | ||
| Dick's Sporting Goods, Inc. | ||
| Discover Financial Services | ||
| Dish Network Corporation | ||
| Duff & Phelps, LLC | ||
| dunnhumby | ||
| E.&J. Gallo Winery | ||
| Eli Lilly | ||
| Enterprise Rent-A-Car Co. | ||
| enVista | ||
| Epic Systems Corporation | ||
| Ernst & Young LLP | ||
| ExactTarget | ||
| Fidelity Investments | ||
| Fifth Third Bank | ||
| Finish Line | ||
| Ford Motor Company/Dearborn | ||
| FTI Consulting | ||
| General Electric Company | ||
| General Mills, Inc. | ||
| Goldman Sachs & Co. | ||
| Goodyear Tire & Rubber Co. | ||
| Grant Thornton LLP | ||
| Greenwalt CPAs, Inc. | ||
| Harvard University | ||
| HBR Consulting | ||
| HealthScape Advisors LLP | ||
| Heartland Sweeteners, LLC | ||
| Hollister Incorporated | ||
| HomeBank | ||
| Houlihan Lokey | ||
| HSBC | ||
| Huron Consulting Group | ||
| IBM Corporation | ||
| IGS Energy | ||
| Indiana Benefits, Inc. | ||
| Indiana University | ||
| Ingersoll Rand Company | ||
| Intel Corp. | ||
| J.P. Morgan Chase & Co. | ||
| Johnson & Johnson | ||
| KeyBank | ||
| Kimberly-Clark | ||
| Kohl's Department Stores | ||
| KPMG LLP | ||
| Kraft Foods, Inc. | ||
| Lazard | ||
| Legacy Professionals LLP | ||
| Limited Brands | ||
| Lincoln International LLC | ||
| Louis Dreyfus Commodities LLC | ||
| Macquarie Capital (USA) | ||
| Macy's Inc. | ||
| Marathon Petroleum Company | ||
| MasterBrand Cabinets | ||
| McDonald's Corporation | ||
| McGladrey | ||
| McKesson Corp. | ||
| McKinsey & Co. | ||
| Menards, Inc. | ||
| Mesirow Financial | ||
| Mike Pence for Indiana | ||
| Moelis & Company | ||
| Monsanto Company | ||
| Morgan Stanley | ||
| Motorola, Inc. | ||
| Navigant Consulting, Inc. | ||
| Navistar | ||
| Newell Rubbermaid, Inc. | ||
| News America Marketing | ||
| Nielsen Company | ||
| Nordstrom | ||
| Northern Trust Co. | ||
| Northwestern Mutual Financial Network | ||
| NPD Group | ||
| Ocean Tomo | ||
| PepsiCo | ||
| Perella Weinberg Partners LP | ||
| PetSmart, Inc. | ||
| PNC Financial Services Group | ||
| Polaris Industries, Inc. | ||
| PRGX | ||
| PricewaterhouseCoopers LLP | ||
| Procter & Gamble Company | ||
| Protiviti, Inc. | ||
| ProTrans International, Inc. | ||
| Raytheon Co. | ||
| Reckitt Benckiser | ||
| Redcats USA | ||
| Robert W. Baird & Co., Inc. | ||
| Rolls-Royce Corporation | ||
| Royal United Financial Services | ||
| Sandler O'Neill & Partners, L.P. | ||
| SC Global Tubular Solutions | ||
| Sears Holdings Corporation | ||
| Siemens | ||
| Simon Property Group, Inc. | ||
| Solution Tree | ||
| Spencer Stuart | ||
| Spot Trading | ||
| Standard Chartered Bank | ||
| Strive Logistics | ||
| Stryker | ||
| Sunrise Greetings | ||
| SunTrust Robinson Humphrey | ||
| Target | ||
| Teach for America | ||
| Texas Instruments | ||
| Textbook Painting | ||
| Textron, Inc. | ||
| The Claro Group | ||
| The Orr Fellowship | ||
| The Private Bank | ||
| The Scotts Miracle-Gro Company | ||
| Total Quality Logistics, Inc. | ||
| Toyota | ||
| Toys 'R' Us | ||
| Tribeswell LLC | ||
| UBS | ||
| United Continental Holdings | ||
| Victoria's Secret | ||
| W.W. Grainger, Inc. | ||
| Walgreen Co. | ||
| Walmart | ||
| Walt Disney Company | ||
| Weaver Popcorn Company, Inc. | ||
| Wells Fargo Financial | ||
| West Marine | ||
| Whirlpool Corporation | ||
| William Blair & Company | ||
| Zimmer Holdings, Inc. |
